At Leven Links there are four sets of tee's; White for Club and Open Competition Medal Play: Blue for Club Matchplay Competitions: Yellow for General Play and Red for all Ladies Play.
| Hole | Yards | Par | Par | Par | Stroke Index | Ladies Stroke Index | |||
| White | Yellow | Ladies | |||||||
| 1 | Table | 416 | 401 | 383 | 4 | 4 | 4 | 10 | 5 |
| 2 | Knowe | 379 | 346 | 314 | 4 | 4 | 4 | 8 | 9 |
| 3 | Bents | 352 | 333 | 290 | 4 | 4 | 4 | 16 | 11 |
| 4 | Sea | 450 | 434 | 380 | 4 | 4 | 4 | 2 | 3 |
| 5 | Valley | 163 | 142 | 115 | 3 | 3 | 3 | 18 | 17 |
| 6 | Silverburn N | 569 | 555 | 542 | 5 | 5 | 5 | 4 | 1 |
| 7 | Corriemar | 182 | 162 | 114 | 3 | 3 | 3 | 14 | 15 |
| 8 | Bing | 350 | 352 | 345 | 4 | 4 | 4 | 6 | 7 |
| 9 | Pavillion | 171 | 166 | 140 | 3 | 3 | 3 | 12 | 18 |
| 10 | Cattle Creep | 333 | 319 | 295 | 4 | 4 | 4 | 11 | 13 |
| 11 | Boundary | 368 | 350 | 301 | 4 | 4 | 4 | 17 | 10 |
| 12 | Silverburn S | 496 | 476 | 440 | 5 | 4 | 5 | 1 | 2 |
| 13 | Seg | 482 | 471 | 439 | 5 | 4 | 5 | 3 | 4 |
| 14 | Dykeneuk | 341 | 313 | 308 | 4 | 4 | 4 | 15 | 8 |
| 15 | Railway | 189 | 182 | 157 | 3 | 3 | 3 | 7 | 16 |
| 16 | Circus | 393 | 383 | 368 | 4 | 4 | 4 | 13 | 6 |
| 17 | Howe | 416 | 409 | 399 | 4 | 4 | 5 | 5 | 14 |
| 18 | Scoonie | 456 | 457 | 445 | 4 | 4 | 5 | 9 | 12 |
| IN | 3474 | 3360 | 3152 | 37 | 35 | 39 | |||
| OUT | 3032 | 2890 | 2623 | 34 | 34 | 34 | |||
| TOTAL | 6506 | 6250 | 5775 | 71 | 69 | 73 | |||
| Standard Scratch Score | 72 | 71 | 74 | ||||||
| USGA Course Rating | 72.2 | 71 | |||||||
| USGA Slope Rating | 135 | 137 | |||||||









